See Terms & Conditions page for more information regarding shipment of ammunition
Material Type | Leather or Synthetic Leather |
Application | General Purpose |
Coated Area | Uncoated |
Women's Size | 3X-Large; 3X-Large |
Men's Size | 2X-Large; 2X-Large |
Hand | Paired |
FDA Approved | NonFDA Approved |
Cuff Type | Hook & Loop |
Women's Size | 3X-Large |
High Visibility | NonHigh Visibility |
Men's Size | 2X-Large |
Men's Numeric Size | 12 |
Static Dissipative | No |
Minimum Operating Temperature | 30.0 |
Maximum Operating Temperature | 150.0 |
Color | Black |
Grip Pattern | Smooth |
Finger Coverage | Full Fingered |
Men's Numeric Size | 12; 12 |
Finish | Smooth |
Seamless | No |
Material | Leather |
Back Material | TrekDry |
Palm Features | Leather Palm |
Material Weight | 0.22 Lbs |
PSC Code | 4240 |
Lint-Free | No |
Cuff Style | Hook & Loop |
Minimum Temperature (F) | 30.0; 30 |
Maximum Temperature (F) | 150.0; 150 |
Please login to view products.
See Terms & Conditions page for more information regarding shipment of ammunition
Material Type | Leather or Synthetic Leather |
Application | General Purpose |
Coated Area | Uncoated |
Women's Size | 3X-Large; 3X-Large |
Men's Size | 2X-Large; 2X-Large |
Hand | Paired |
FDA Approved | NonFDA Approved |
Cuff Type | Hook & Loop |
Women's Size | 3X-Large |
High Visibility | NonHigh Visibility |
Men's Size | 2X-Large |
Men's Numeric Size | 12 |
Static Dissipative | No |
Minimum Operating Temperature | 30.0 |
Maximum Operating Temperature | 150.0 |
Color | Black |
Grip Pattern | Smooth |
Finger Coverage | Full Fingered |
Men's Numeric Size | 12; 12 |
Finish | Smooth |
Seamless | No |
Material | Leather |
Back Material | TrekDry |
Palm Features | Leather Palm |
Material Weight | 0.22 Lbs |
PSC Code | 4240 |
Lint-Free | No |
Cuff Style | Hook & Loop |
Minimum Temperature (F) | 30.0; 30 |
Maximum Temperature (F) | 150.0; 150 |
Please login to view products.