See Terms & Conditions page for more information regarding shipment of ammunition
| Material Type | Synthetic Leather |
| Application | Mechanic's & Lifting |
| Coated Area | Uncoated |
| Women's Size | 3X-Large; 3X-Large |
| Men's Size | 2X-Large; 2X-Large |
| Hand | Paired |
| FDA Approved | NonFDA Approved |
| Cuff Type | Hook & Loop |
| Women's Size | 3X-Large |
| High Visibility | NonHigh Visibility |
| Men's Size | 2X-Large |
| Color | Tan |
| Grip Pattern | Soft Textured |
| Finger Coverage | Full Fingered |
| Features | TPR Cuff |
| Seamless | No |
| PSC Code | 4240 |
| Cuff Style | Hook & Loop |
Please login to view products.
See Terms & Conditions page for more information regarding shipment of ammunition
| Material Type | Synthetic Leather |
| Application | Mechanic's & Lifting |
| Coated Area | Uncoated |
| Women's Size | 3X-Large; 3X-Large |
| Men's Size | 2X-Large; 2X-Large |
| Hand | Paired |
| FDA Approved | NonFDA Approved |
| Cuff Type | Hook & Loop |
| Women's Size | 3X-Large |
| High Visibility | NonHigh Visibility |
| Men's Size | 2X-Large |
| Color | Tan |
| Grip Pattern | Soft Textured |
| Finger Coverage | Full Fingered |
| Features | TPR Cuff |
| Seamless | No |
| PSC Code | 4240 |
| Cuff Style | Hook & Loop |
Please login to view products.